The new "onschatbare klassieker" year book is out. As I have a few older copies it triggered me to compile this overview of the price evaluation for the 400. The one provided by Hagerty is interesting but shows prices in US Dollars. (http://www.hagerty.com/valuationtools/HVT/VehicleSearch). The prices overhere in Europe are significant different. Very likely the Euro currency conversion at the time did cause a bit of a price difference.
As you can see, I only have a few years. So if any of you have the OKM edition of the missing years I'm very interested to hear those numbers to update the table. I have no idea how this price index is generated, ie what references are being used. The year 2001 was listed in Dutch Guilders, so I converted it to Euro. In 2001 they only ranked class A, B and C (in fact it was in reverse order as well - meaning Class C was ranked highest). Unfortunately there was no price index for the 365 either untill 2007. Again, no idea why it was missed out.
Interesting to see the fluctation of the 412 and how the 400 moved up. I would say the 2015 index makes most sense in the prices. Meaning the oldest are ranked highest followed by the natural order of models. Also the mentioned prices seems to be "close" on what's currently being offered for sale.
Overall it seems that prices for this car have been fairly steady over the last decade and more. Only in the last year or two there seems to be an upward price indication. Is it a trend or a temporary spike? Time will tell.
Ferrari 365 / 400 / 400i / 412 Price index x 1000 in Euro
Year | Class | 365 | 400 | 400i | 412 |
2001 | A | NA | 25 | 25 | 40 |
B | NA | 18 | 18 | 27 | |
C | NA | 9 | 9 | 15 | |
D | NA | NA | NA | NA | |
E | NA | NA | NA | NA | |
2005 | A | NA | 40 | 35 | 40 |
B | NA | 32 | 28 | 32 | |
C | NA | 25 | 22 | 22 | |
D | NA | 14 | 12 | 15 | |
E | NA | 6 | 5 | 7 | |
2007 | A | 85 | 55 | 65 | 75 |
B | 60 | 42 | 47 | 42 | |
C | 35 | 25 | 32 | 22 | |
D | NA | 14 | NA | 15 | |
E | NA | 6 | NA | 7 | |
2013 | A | 85 | 55 | 65 | 75 |
B | 60 | 42 | 47 | 42 | |
C | 35 | 25 | 32 | 22 | |
D | 20 | 14 | 16 | 15 | |
E | 10 | 6 | 10 | 7 | |
2015 | A | 90 | 75 | 65 | 55 |
B | 65 | 52 | 47 | 35 | |
C | 40 | 33 | 32 | 25 | |
D | 24 | 20 | 16 | 17 | |
E | 12 | 7 | 10 | 8 |
Years of production, volumes and specs.
Model | produced | total | manual | auto | fuel | hp | engine |
365 | 1972-76 | 524 | 524 | NA | carb. | 320 | 4.4 |
400 | 1976-79 | 502 | 147 | 355 | carb. | 340 | 4.8 |
400i | 1979-85 | 1305 | 422 | 883 | injection | 310 | 4.8 |
412 | 1985-89 | 576 | 270 | 306 | injection | 340 | 4.9 |
Model | produced | total | manual | auto | fuel | hp | engine |
365 | 1972-76 | 524 | 524 | NA | carb. | 320 | 4.4 |
1972 | 3 | 3 | NA | ||||
1973 | 216 | 216 | NA | ||||
1974 | 120 | 120 | NA | ||||
1975 | 126 | 126 | NA | ||||
1976 | 60 | 60 | NA | ||||
400 | 1976-79 | 502 | 147 | 355 | carb. | 340 | 4.8 |
1976 | 33 | 6 | 27 | ||||
1977 | 161 | 56 | 105 | ||||
1978 | 213 | 58 | 155 | ||||
1979 | 95 | 27 | 68 | ||||
400i | 1979-85 | 1305 | 422 | 883 | injection | 310 | 4.8 |
1979 | 116 | 33 | 83 | ||||
1980 | 233 | 79 | 154 | ||||
1981 | 241 | 79 | 162 | ||||
1982 | 230 | 69 | 161 | ||||
1983 | 235 | 82 | 153 | ||||
1984 | 239 | 79 | 160 | ||||
1985 | 14 | 3 | 11 | ||||
412 | 1985-89 | 576 | 270 | 306 | injection | 340 | 4.9 |
1985 | |||||||
1986 | |||||||
1987 | |||||||
1988 | |||||||
1989 |
New catalogue price in Dutch Guilders (divide by 2.20 for Euro prices).
Year | 365 | 400 | 400i | 412 | |
1976 | 119.500 | ||||
1977 | 136.800 | ||||
1980 | 162.500 | ||||
1984 | 235.126 | ||||
1987 | 327.905 |
And to be complete I made a snapshot of all 365/400/412 currently offered for sale in Europe (excluding UK). This to provide an indication on the amount of cars for sale and their price ranges. I think it's a fair comment to make that most of the offered cars are in between B & C classes.
I only used the website www.leparking.com so perhaps a few are missed out. But as said, it's only for indication purposes. The mentioned prices are in Euro and Mileage is in Km's.
Model | Price | Year | Mileage | Automatic | Manual | Country |
365 | 56.969 | 1973 | 142.300 | x | Swiss | |
68.000 | 1976 | 70.000 | x | Italie | ||
69.900 | 1972 | 137.000 | x | Germany | ||
72.000 | 1973 | 81.000 | x | Italie | ||
75.000 | 1976 | 63.000 | x | Italie | ||
75.000 | 1976 | 45.000 | x | Italie | ||
80.000 | 1976 | 54.571 | x | Italie | ||
89.500 | 1974 | 82.000 | x | Netherlands | ||
125.000 | 1976 | 33.145 | x | Germany | ||
400 | 19.350 | 1979 | NA | x | Germany | |
22.000 | 1978 | 95.000 | x | Belgium | ||
28.000 | 1978 | 60.000 | x | Italie | ||
37.176 | 1978 | 33.000 | x | Finland | ||
39.000 | 1978 | 89.749 | x | Belgium | ||
40.000 | 1979 | 105.000 | x | Germany | ||
45.000 | 1977 | 85.000 | x | Germany | ||
54.000 | 1978 | 83.000 | x | Germany | ||
54.900 | 1979 | 25.800 | x | Germany | ||
65.000 | 1978 | 29.000 | x | Italie | ||
400i | 23.687 | 1982 | 120.000 | x | Belgium | |
24.900 | 1980 | 52.000 | Italie | |||
24.990 | 1983 | 86.400 | x | Germany | ||
25.000 | 1980 | 61.077 | x | Hungary | ||
28.900 | 1979 | 98.400 | x | France | ||
29.900 | 1980 | 40.700 | x | Germany | ||
32435 | 1981 | 87.000 | x | Swiss | ||
32.900 | 1984 | 73.000 | x | Germany | ||
32.900 | 1981 | 95.000 | x | France | ||
37.400 | 1982 | 83.000 | x | Germany | ||
37.425 | 1981 | 98.000 | x | Swiss | ||
37.900 | 1981 | 16.500 | x | Germany | ||
38.700 | 1980 | 52.000 | x | Italie | ||
40.500 | 1981 | 32.000 | x | Italie | ||
42.900 | 1980 | 103.900 | x | Germany | ||
45.000 | 1981 | 19.950 | x | Germany | ||
49.900 | 1979 | 114.000 | x | Italie | ||
49.900 | 1981 | 57.000 | x | Italie | ||
52.000 | 1981 | 99.000 | x | Italie | ||
55.000 | 1983 | 47.000 | x | Italie | ||
412 | 32.250 | 1985 | NA | x | France | |
38.000 | 1986 | 93.200 | x | Italie | ||
39.800 | 1988 | 53.007 | ||||
44.500 | 1988 | 62.000 | x | Sweden | ||
45.000 | 1986 | 63.000 | x | Germany | ||
45.000 | 1987 | 56.000 | x | Italie | ||
46.000 | 1986 | 84.218 | x | Belgium | ||
49.000 | 1988 | 44.500 | x | Germany | ||
49.382 | 1988 | 61.700 | x | Sweden | ||
49.900 | 1987 | 126.247 | x | Germany | ||
52.500 | 1986 | 86.547 | x | Germany | ||
59.500 | 1986 | 60.000 | x | Italie | ||
65.000 | 1987 | 46.730 | x | Netherlands |
Based on this information I roughly translated this into the following brackets:
365 price range: 60.000 - 90.000 = average 75k
400 price range: 25.000 - 55.000 = average 40k
400i price range: 25.000 - 55.000 = average 40k
412 price range: 30.000 - 60.000 = average 45k
This seems to be quite right if you want to buy a decent specimen in todays European market.
The rarest model to catch will be a 400 carburetor manual version. The 400 is as well the last Ferrari model with a V12 and carburetor in the front (my personal preference). Equally interesting, and 2nd rarest, can be a 400 carburetor automatic version because of historical reasons. Drive Enzo's choice, the gentleman's car.
Update: Historic auction sale charter:
http://www.conceptcarz.com/vehicle/default.aspx?carID=8807&i=8&eAR=t&eventID=205#menu
No comments:
Post a Comment